Jump to content
The Dark Mod Forums

SeriousToni's head model


SeriousToni

Recommended Posts

You can override the md5mesh file to avoid making your own head entity (thought it's not hard to make your own by copying and pasting an existing one and modifying the path to your md5mesh). But there is no point in overriding the image files.

Link to comment
Share on other sites

I created my own head.def and applied the necessary things - now I got this cute apparition here. I guess my heightmap is messed up somehow. WILL I EVER GET THIS DONE !??!?!?!?!?! :angry: :angry: :angry:

 

ijPC4Ahk4o0GL.jpg

 

EDIT: I corrected it, but she still looks really ugly - what the heck...

ipLeo7HQVVdNr.jpg

 

EDIT2: definitely looks better without bump and height map - is there something I can do about this "edginess" ?

 

ibuFs1oCCQlxPX.jpg

Edited by SeriousToni

"Einen giftigen Trank aus Kräutern und Wurzeln für die närrischen Städter wollen wir brauen." - Text aus einem verlassenen Heidenlager

Link to comment
Share on other sites

Did you apply one smoothing group to the entire head? That sharp ridge down the nose seems to imply that the verts weren't welded or have 2 different smooth groups.

 

Also wouldn't hurt to tone down your lighting, seems you have no world ambient light and a really really bright white light which makes it hard to see anyway. Plus you need to test in 'real world conditions': ie- have a world ambient light so half her face isn't pitch black.

Dark is the sway that mows like a harvest

Link to comment
Share on other sites

I think the sharp edge is because of the uvw maps end - zbrush cut it in the face instead at the back of the head.

Here are some screens from real conditions:

 

 

 

ibtVNEaWTMZaZw.jpg

ive1RtWKzxM9U.jpg

i1wJLJ55qBMIq.jpg

 

 

"Einen giftigen Trank aus Kräutern und Wurzeln für die närrischen Städter wollen wir brauen." - Text aus einem verlassenen Heidenlager

Link to comment
Share on other sites

It looks like the normal map is inverted. There is a wiki article on how to fix that.

 

Models never look as good in game as they do in their native renderer, sadly. It's important to test them out in game ASAP.

Link to comment
Share on other sites

Now, because of the weird edges I remodeled the whole head again. Right. - T h e _ w h o l e _ f * c k i n g _ t h i n g .

I rebuild it to get a clear mesh and repainted it. I reattached the skelleton, the teeth, the mouse, etc. I copied the stuff into the folders, fired up Dark Radiant, checked if I can see it correctly in the model viewer, started the game and ...

... there's no head. There's just the guard standing without a head. Right now I have no patience for going on, I don't know where the error lies - I'm done for today. No really, I spent the whole day on this head and in the end it doesn't work ..

 

Here's the thing in Dark Radiant and Ingame (no console errors seen).

i9GW2diDGWLsT.jpg

 

iblRjD0j4ft1mp.jpg

Edited by SeriousToni

"Einen giftigen Trank aus Kräutern und Wurzeln für die närrischen Städter wollen wir brauen." - Text aus einem verlassenen Heidenlager

Link to comment
Share on other sites

Welcome to my world.

 

I've not seen that particular issue before. The head skeleton must be there or TDM would crash. Can you post the md5mesh here?

Link to comment
Share on other sites

I thought it could maybe been moved or something so I made "r_showtris 3" but it isn't there. Not invisible, and not in the torse. I made all bones 0 weight instead of the head bone, it has 1 weight - just like the head before. I'll send the necessery files here:

 

http://dl.dropbox.com/u/29494006/femaleguard.rar

 

It has the textures, the mesh and the material shader in it. Just create a map and add the head to a friendly ai to test it. You should see it in the head section of Dark Radiant just liek any other head (head_femaleguard).

 

Thank you for your help!

Edited by SeriousToni
  • Like 1

"Einen giftigen Trank aus Kräutern und Wurzeln für die närrischen Städter wollen wir brauen." - Text aus einem verlassenen Heidenlager

Link to comment
Share on other sites

I'm not at a computer right now. The md5mesh file is a text file; can you copy and paste it here?

Link to comment
Share on other sites

md5mesh file:

 

 

 

MD5Version 10

commandline ""

 

numJoints 25

numMeshes 5

 

joints {

"BrowMiddle" -1 ( 4.2051715850 -0.0035915374 2.4658946990 ) ( -0.7070538520 -0.0084941434 0.0081538124 ) //

"BrowUpLeft" -1 ( 3.1602363586 2.1174087524 2.4345588684 ) ( -0.7070537090 -0.0084941329 0.0081538000 ) //

"BrowUpRight" -1 ( 3.1509308815 -2.1705396175 2.4273643493 ) ( -0.7070538997 -0.0084941272 0.0081538047 ) //

"CheekLeft" -1 ( 2.3129277229 2.3944816589 -0.3647880554 ) ( -0.7070536613 -0.0084941444 0.0081538095 ) //

"CheekRight" -1 ( 2.3250198364 -2.3334732055 -0.3705940246 ) ( -0.7070536613 -0.0084941444 0.0081538095 ) //

"Head" -1 ( -2.4615423679 0.0044841766 -0.8873100280 ) ( -0.7070538997 -0.0084941558 0.0081537971 ) //

"headcontrol" -1 ( 0.4112210273 0.0106925964 -2.7177047729 ) ( -0.7070539474 -0.0084940900 0.0081538619 ) //

"jaw" -1 ( 1.0436589717 0.0071945190 -1.1862468719 ) ( -0.7070539474 -0.0084941473 0.0081538066 ) //

"leye" -1 ( 3.4456195831 1.4062767028 1.6867599487 ) ( -0.7070538997 -0.0084941301 0.0081538047 ) //

"LipLowerMiddle" -1 ( 4.0937852859 0.0024795532 -1.8601379394 ) ( -0.7070539474 -0.0084941396 0.0081538143 ) //

"LipUpperMiddle" -1 ( 4.3667011260 0.0008983612 -1.0287342071 ) ( -0.7070536613 -0.0084941434 0.0081538105 ) //

"LowerLidLeft" -1 ( 3.5994186401 1.3982429504 1.2553520202 ) ( -0.7070538997 -0.0084941377 0.0081538152 ) //

"LowerLidRight" -1 ( 3.5950040817 -1.3321151733 1.2789669036 ) ( -0.7070536613 -0.0084941453 0.0081538105 ) //

"MouthLeft" -1 ( 3.2731080055 1.2117347717 -1.1693687438 ) ( -0.7070538997 -0.0084941377 0.0081538152 ) //

"MouthRight" -1 ( 3.2784738540 -1.2287921905 -1.1732807159 ) ( -0.7070538997 -0.0084941377 0.0081538152 ) //

"Neck" -1 ( 0.3073400259 -0.0212039947 -5.3717250823 ) ( -0.5059695243 0.4939565658 -0.4942024230 ) //

"neckcontrol" -1 ( 0.2971258163 -0.0002841949 -5.3631172180 ) ( -0.5059733390 0.4939601898 -0.4941982746 ) //

"NoseLeft" -1 ( 3.9091320037 0.9862556457 0.0613689422 ) ( -0.7070538997 -0.0084941310 0.0081538105 ) //

"NoseRight" -1 ( 3.9031996726 -1.0298252105 0.0606441497 ) ( -0.7070536613 -0.0084941453 0.0081538105 ) //

"origin" -1 ( 0.0000005040 -0.0002790677 -12.8033561706 ) ( 0.4883307456 0.5114023208 0.5114031791 ) //

"reye" -1 ( 3.4471168518 -1.3612155914 1.6872386932 ) ( -0.7070538997 -0.0084941301 0.0081538047 ) //

"tongue" -1 ( 3.4743475914 0.0030517578 -1.4724235534 ) ( -0.7070539474 -0.0084941425 0.0081539154 ) //

"tonguebase" -1 ( 2.5246853828 0.0052623748 -1.7497539520 ) ( -0.7070539474 -0.0084940233 0.0081536998 ) //

"UpperLidLeft" -1 ( 3.7401614189 1.3968963623 2.0392723083 ) ( -0.7070537090 -0.0084941329 0.0081538000 ) //

"UpperLidRight" -1 ( 3.7423872947 -1.3334655761 2.0372848510 ) ( -0.7070538997 -0.0084941301 0.0081538047 ) //

}

 

mesh {

shader "head_femaleguard"

 

numverts 578

vert 0 ( 0.4202829837 0.0039488673 ) 0 1

vert 1 ( 0.2573035717 0.0789101123 ) 1 1

vert 2 ( 0.3485010623 0.0796466445 ) 2 1

vert 3 ( 0.4056950569 0.0809426879 ) 3 1

vert 4 ( 0.4808897495 0.0806732749 ) 4 1

vert 5 ( 0.5416453361 0.0801769447 ) 5 1

vert 6 ( 0.5960505485 0.0797981023 ) 6 1

vert 7 ( 0.6488139152 0.0792982578 ) 7 1

vert 8 ( 0.6980157852 0.0801842212 ) 8 1

vert 9 ( 0.7434263229 0.0810596942 ) 9 1

vert 10 ( 0.3169312477 0.1574661731 ) 10 1

vert 11 ( 0.3473668575 0.1579492092 ) 11 1

vert 12 ( 0.4066497802 0.1589707756 ) 12 1

vert 13 ( 0.4845958232 0.1585603332 ) 13 1

vert 14 ( 0.5487085342 0.1606445312 ) 14 1

vert 15 ( 0.6035574913 0.1628837013 ) 15 1

vert 16 ( 0.6345544815 0.1615958213 ) 16 1

vert 17 ( 0.6777252197 0.1618500947 ) 17 1

vert 18 ( 0.7015020847 0.1623048210 ) 18 1

vert 19 ( 0.7248819351 0.1628283262 ) 19 1

vert 20 ( 0.2539157629 0.1598790884 ) 20 1

vert 21 ( 0.2527886629 0.2443585872 ) 21 1

vert 22 ( 0.2743355274 0.2421619892 ) 22 1

vert 23 ( 0.2750689983 0.1588485813 ) 23 1

vert 24 ( 0.2956093597 0.2402138233 ) 24 1

vert 25 ( 0.3165371894 0.2388731956 ) 25 1

vert 26 ( 0.3465128421 0.2392822504 ) 26 1

vert 27 ( 0.4061970233 0.2388581752 ) 27 1

vert 28 ( 0.4873309612 0.2419087886 ) 28 1

vert 29 ( 0.5543423175 0.2417024374 ) 29 1

vert 30 ( 0.6117807388 0.2477410316 ) 30 1

vert 31 ( 0.6428912162 0.2480139732 ) 31 1

vert 32 ( 0.6633644580 0.2468249320 ) 32 1

vert 33 ( 0.6556882858 0.1612499332 ) 33 1

vert 34 ( 0.6840215206 0.2446907758 ) 34 1

vert 35 ( 0.7052505493 0.2427003860 ) 35 1

vert 36 ( 0.7264341831 0.2407284975 ) 36 1

vert 37 ( 0.7472634792 0.2407937526 ) 37 1

vert 38 ( 0.7465584754 0.1627259826 ) 38 1

vert 39 ( 0.2520141363 0.3313291072 ) 39 1

vert 40 ( 0.2800306797 0.3286735534 ) 40 1

vert 41 ( 0.3021876335 0.3274354934 ) 41 1

vert 42 ( 0.3248222112 0.3225163221 ) 42 1

vert 43 ( 0.3447896003 0.3163125038 ) 43 1

vert 44 ( 0.4059124469 0.3263535022 ) 44 1

vert 45 ( 0.4879570960 0.3264704942 ) 45 1

vert 46 ( 0.5567204475 0.3134744644 ) 46 1

vert 47 ( 0.6137113571 0.3243027925 ) 47 1

vert 48 ( 0.6424951076 0.3286659240 ) 48 1

vert 49 ( 0.6630211353 0.3281264781 ) 49 1

vert 50 ( 0.6838847160 0.3291411876 ) 50 1

vert 51 ( 0.7057232856 0.3252510547 ) 51 1

vert 52 ( 0.7270647048 0.3223942518 ) 52 1

vert 53 ( 0.7475306987 0.3202034235 ) 53 1

vert 54 ( 0.2519561767 0.4161905765 ) 54 1

vert 55 ( 0.2784466981 0.4338751316 ) 55 1

vert 56 ( 0.3010542392 0.4206338882 ) 56 1

vert 57 ( 0.3214372634 0.4100848197 ) 57 1

vert 58 ( 0.3436455726 0.3955519676 ) 58 1

vert 59 ( 0.4060346126 0.4075841426 ) 59 1

vert 60 ( 0.4870426177 0.4041562080 ) 60 1

vert 61 ( 0.5583423614 0.3929555892 ) 61 1

vert 62 ( 0.6145736694 0.4054634571 ) 62 1

vert 63 ( 0.6443329334 0.4064043045 ) 63 1

vert 64 ( 0.6655725479 0.4044222354 ) 64 1

vert 65 ( 0.6640836715 0.3578790426 ) 65 1

vert 66 ( 0.6860180377 0.3748092651 ) 66 1

vert 67 ( 0.6851355552 0.3584993362 ) 67 1

vert 68 ( 0.7080907821 0.3771747350 ) 68 1

vert 69 ( 0.7072559356 0.3540141105 ) 69 1

vert 70 ( 0.7296022891 0.3994071960 ) 70 1

vert 71 ( 0.7281559944 0.3530145883 ) 71 1

vert 72 ( 0.7475912094 0.4005269527 ) 72 1

vert 73 ( 0.7475350379 0.3506919860 ) 73 1

vert 74 ( 0.2752751111 0.4527144432 ) 74 1

vert 75 ( 0.2524905443 0.4427954673 ) 75 1

vert 76 ( 0.2961230468 0.4474664688 ) 76 1

vert 77 ( 0.3113008499 0.4266208648 ) 77 1

vert 78 ( 0.3424037456 0.4324416160 ) 78 1

vert 79 ( 0.4854260444 0.4469809532 ) 79 1

vert 80 ( 0.5587144851 0.4378192424 ) 80 1

vert 81 ( 0.6146374702 0.4484656333 ) 81 1

vert 82 ( 0.6445075035 0.4491534233 ) 82 1

vert 83 ( 0.6656709671 0.4478467941 ) 83 1

vert 84 ( 0.6875543594 0.4459583759 ) 84 1

vert 85 ( 0.6872974395 0.4144213199 ) 85 1

vert 86 ( 0.6655725479 0.4044222354 ) 86 1

vert 87 ( 0.7087664127 0.4440435409 ) 87 1

vert 88 ( 0.7085782051 0.4114219665 ) 88 1

vert 89 ( 0.7292068004 0.4426030158 ) 89 1

vert 90 ( 0.7294333457 0.4174911975 ) 90 1

vert 91 ( 0.7085782051 0.4114219665 ) 91 1

vert 92 ( 0.7477947235 0.4430447101 ) 92 1

vert 93 ( 0.7476776123 0.4204409599 ) 93 1

vert 94 ( 0.2729511022 0.4729128360 ) 94 1

vert 95 ( 0.2529500961 0.4750771522 ) 95 1

vert 96 ( 0.2918953418 0.4709550857 ) 96 1

vert 97 ( 0.3110964298 0.4691635131 ) 97 1

vert 98 ( 0.3416875839 0.4724149227 ) 98 1

vert 99 ( 0.5582740783 0.4862649440 ) 99 1

vert 100 ( 0.4838060855 0.4926976680 ) 100 1

vert 101 ( 0.6137978553 0.4934253215 ) 101 1

vert 102 ( 0.6440836906 0.4936296463 ) 102 1

vert 103 ( 0.6656044960 0.4921457767 ) 103 1

vert 104 ( 0.6878522872 0.4906944751 ) 104 1

vert 105 ( 0.7102217674 0.4894920349 ) 105 1

vert 106 ( 0.7302407264 0.4877613067 ) 106 1

vert 107 ( 0.7310579299 0.4677937507 ) 107 1

vert 108 ( 0.7087664127 0.4440435409 ) 108 1

vert 109 ( 0.7480438232 0.4883010864 ) 109 1

vert 110 ( 0.2532083511 0.5262751579 ) 110 1

vert 111 ( 0.2918678474 0.5171639919 ) 111 1

vert 112 ( 0.5575989723 0.5352633476 ) 112 1

vert 113 ( 0.4886311054 0.5364172458 ) 113 1

vert 114 ( 0.6145115375 0.5381976127 ) 114 1

vert 115 ( 0.6442355632 0.5379297256 ) 115 1

vert 116 ( 0.6655093193 0.5361684799 ) 116 1

vert 117 ( 0.6880545139 0.5354684829 ) 117 1

vert 118 ( 0.7093651771 0.5345941066 ) 118 1

vert 119 ( 0.7097949028 0.5120296478 ) 119 1

vert 120 ( 0.7290022850 0.5376930236 ) 120 1

vert 121 ( 0.7288039207 0.5210151195 ) 121 1

vert 122 ( 0.7278079509 0.5063875198 ) 122 1

vert 123 ( 0.2539770841 0.6156055450 ) 123 1

vert 124 ( 0.2932892036 0.6144041061 ) 124 1

vert 125 ( 0.3436917781 0.6179237365 ) 125 1

vert 126 ( 0.3414256095 0.5168056488 ) 126 1

vert 127 ( 0.4070556640 0.6241008758 ) 127 1

vert 128 ( 0.4077344417 0.5296689033 ) 128 1

vert 129 ( 0.4908543586 0.6302362442 ) 129 1

vert 130 ( 0.5578791618 0.5837528705 ) 130 1

vert 131 ( 0.6150597572 0.5838235855 ) 131 1

vert 132 ( 0.6442364692 0.5821384906 ) 132 1

vert 133 ( 0.6652371883 0.5794301033 ) 133 1

vert 134 ( 0.6875029563 0.5796771526 ) 134 1

vert 135 ( 0.7076723575 0.5782702445 ) 135 1

vert 136 ( 0.7262699127 0.5824216842 ) 136 1

vert 137 ( 0.7478668212 0.5809446334 ) 137 1

vert 138 ( 0.7478313922 0.5316276550 ) 138 1

vert 139 ( 0.7388858795 0.5343957901 ) 139 1

vert 140 ( 0.6143538951 0.6296563625 ) 140 1

vert 141 ( 0.5576907157 0.6309108734 ) 141 1

vert 142 ( 0.6430603981 0.6268541812 ) 142 1

vert 143 ( 0.6636555671 0.6248260498 ) 143 1

vert 144 ( 0.6848411560 0.6229550838 ) 144 1

vert 145 ( 0.7061891078 0.6217380523 ) 145 1

vert 146 ( 0.7261243343 0.6147156715 ) 146 1

vert 147 ( 0.7264422416 0.5984733104 ) 147 1

vert 148 ( 0.7477789402 0.6142072200 ) 148 1

vert 149 ( 0.7478053569 0.5973277091 ) 149 1

vert 150 ( 0.2546012878 0.7076307296 ) 150 1

vert 151 ( 0.2950300025 0.7051328659 ) 151 1

vert 152 ( 0.3453073978 0.7066543579 ) 152 1

vert 153 ( 0.4071218967 0.7106441497 ) 153 1

vert 154 ( 0.4886035919 0.7189378738 ) 154 1

vert 155 ( 0.5570806980 0.6759003639 ) 155 1

vert 156 ( 0.6122341632 0.6738822460 ) 156 1

vert 157 ( 0.6410091400 0.6712491512 ) 157 1

vert 158 ( 0.6604969024 0.6696034431 ) 158 1

vert 159 ( 0.6815737724 0.6686717033 ) 159 1

vert 160 ( 0.7027721881 0.6675556182 ) 160 1

vert 161 ( 0.7234390258 0.6655990600 ) 161 1

vert 162 ( 0.7476992607 0.6655185222 ) 162 1

vert 163 ( 0.6107013225 0.7169342994 ) 163 1

vert 164 ( 0.5567376136 0.7193968296 ) 164 1

vert 165 ( 0.6577062606 0.7137002944 ) 165 1

vert 166 ( 0.6987974166 0.7139256477 ) 166 1

vert 167 ( 0.7474295616 0.7163617610 ) 167 1

vert 168 ( 0.2548416852 0.7860583782 ) 168 1

vert 169 ( 0.2952098846 0.7850912094 ) 169 1

vert 170 ( 0.3459184408 0.7845820426 ) 170 1

vert 171 ( 0.4063551902 0.7851440429 ) 171 1

vert 172 ( 0.4865353584 0.7940311431 ) 172 1

vert 173 ( 0.5547175407 0.7975059509 ) 173 1

vert 174 ( 0.6164216995 0.8030008316 ) 174 1

vert 175 ( 0.6661434650 0.7983207702 ) 175 1

vert 176 ( 0.7062477111 0.7937058448 ) 176 1

vert 177 ( 0.7460293769 0.7966919898 ) 177 1

vert 178 ( 0.4890422344 0.8515728950 ) 178 1

vert 179 ( 0.4316104888 0.8306652069 ) 179 1

vert 180 ( 0.5527465820 0.8283002853 ) 180 1

vert 181 ( 0.6121647834 0.8414581298 ) 181 1

vert 182 ( 0.6633775234 0.8406725883 ) 182 1

vert 183 ( 0.7046819686 0.8365777969 ) 183 1

vert 184 ( 0.7450718402 0.8432754516 ) 184 1

vert 185 ( 0.6219358444 0.9007489204 ) 185 1

vert 186 ( 0.6219358444 0.9007489204 ) 186 1

vert 187 ( 0.7518610954 0.9037694931 ) 187 1

vert 188 ( 0.7518610954 0.9037694931 ) 188 1

vert 189 ( 0.5573648452 0.8791606903 ) 189 1

vert 190 ( 0.4890422344 0.8515728950 ) 190 1

vert 191 ( 0.3698444843 0.8053096771 ) 191 1

vert 192 ( 0.2778781652 0.8139216423 ) 192 1

vert 193 ( 0.2502563238 0.8141477584 ) 193 1

vert 194 ( 0.6863639831 0.3876189041 ) 194 1

vert 195 ( 0.7088172435 0.3847233772 ) 195 1

vert 196 ( 0.7093356132 0.3975092887 ) 196 1

vert 197 ( 0.6868435859 0.4030977249 ) 197 1

vert 198 ( 0.7376720428 0.4977801322 ) 198 1

vert 199 ( 0.7479669570 0.4668298721 ) 199 1

vert 200 ( 0.7294166088 0.4526272296 ) 200 1

vert 201 ( 0.7478697776 0.4539216995 ) 201 1

vert 202 ( 0.7390343666 0.5138900279 ) 202 1

vert 203 ( 0.7479503631 0.5098892211 ) 203 1

vert 204 ( 0.7480183601 0.5010400295 ) 204 1

vert 205 ( 0.7380533695 0.5044615268 ) 205 1

vert 206 ( 0.5094985961 0.4639801025 ) 206 1

vert 207 ( 0.5109844207 0.4441228389 ) 207 1

vert 208 ( 0.5012447834 0.4129045486 ) 208 1

vert 209 ( 0.5095057487 0.4795403957 ) 209 1

vert 210 ( 0.5026714801 0.4656826019 ) 210 1

vert 211 ( 0.5075933456 0.4940704822 ) 211 1

vert 212 ( 0.5045785903 0.5070796966 ) 212 1

vert 213 ( 0.5001318454 0.4870483875 ) 213 1

vert 214 ( 0.5062940597 0.5217460632 ) 214 1

vert 215 ( 0.4954286575 0.5252370834 ) 215 1

vert 216 ( 0.5018298149 0.5409268856 ) 216 1

vert 217 ( 0.5058975696 0.5589550971 ) 217 1

vert 218 ( 0.4880871295 0.5204643249 ) 218 1

vert 219 ( 0.4991405010 0.5705525398 ) 219 1

vert 220 ( 0.4949430942 0.5379848480 ) 220 1

vert 221 ( 0.4968876361 0.6079803466 ) 221 1

vert 222 ( 0.4834932804 0.5914988994 ) 222 1

vert 223 ( 0.4744343280 0.5542545318 ) 223 1

vert 224 ( 0.4682477951 0.5727346420 ) 224 1

vert 225 ( 0.5089726924 0.5215338706 ) 225 1

vert 226 ( 0.4975651741 0.5753369808 ) 226 1

vert 227 ( 0.4956634521 0.6106629371 ) 227 1

vert 228 ( 0.5118956565 0.4444588661 ) 228 1

vert 229 ( 0.4927374362 0.5958213329 ) 229 1

vert 230 ( 0.4591272830 0.5290669441 ) 230 1

vert 231 ( 0.4567335128 0.5048088073 ) 231 1

vert 232 ( 0.4868454456 0.4486141681 ) 232 1

vert 233 ( 0.4834818363 0.4147072792 ) 233 1

vert 234 ( 0.4600008487 0.4255702495 ) 234 1

vert 235 ( 0.4597332477 0.4048296928 ) 235 1

vert 236 ( 0.4525576591 0.4063588142 ) 236 1

vert 237 ( 0.4542046546 0.4420934677 ) 237 1

vert 238 ( 0.5085274696 0.4249686717 ) 238 1

vert 239 ( 0.4481254100 0.4638515472 ) 239 1

vert 240 ( 0.4513086795 0.4843822479 ) 240 1

vert 241 ( 0.4791563510 0.5097817420 ) 241 1

vert 242 ( 0.4799934387 0.4774062633 ) 242 1

vert 243 ( 0.4601071834 0.4742422103 ) 243 1

vert 244 ( 0.4855199337 0.3820884227 ) 244 1

vert 245 ( 0.4775236129 0.4065360069 ) 245 1

vert 246 ( 0.4684638023 0.5122666358 ) 246 1

vert 247 ( 0.4541559696 0.4843453407 ) 247 1

vert 248 ( 0.4734553337 0.3998089313 ) 248 1

vert 249 ( 0.4883076190 0.4028172969 ) 249 1

vert 250 ( 0.4693189144 0.3902334022 ) 250 1

vert 251 ( 0.4784434795 0.4575819492 ) 251 1

vert 252 ( 0.4602671623 0.3876019668 ) 252 1

vert 253 ( 0.0797180557 0.0039488673 ) 253 1

vert 254 ( 0.1514990234 0.0796464681 ) 254 1

vert 255 ( 0.2426964998 0.0789101123 ) 255 1

vert 256 ( 0.0943049144 0.0809426879 ) 256 1

vert 257 ( 0.0191102237 0.0806732749 ) 257 1

vert 258 ( -0.0416454076 0.0801767730 ) 258 1

vert 259 ( -0.1488141441 0.0792982578 ) 259 1

vert 260 ( -0.0960507392 0.0797981023 ) 260 1

vert 261 ( -0.2434265136 0.0810596942 ) 261 1

vert 262 ( -0.1980159854 0.0801842212 ) 262 1

vert 263 ( 0.1830687522 0.1574661731 ) 263 1

vert 264 ( 0.1526330852 0.1579492092 ) 264 1

vert 265 ( 0.0933501625 0.1589707756 ) 265 1

vert 266 ( 0.0154041242 0.1585603332 ) 266 1

vert 267 ( -0.0487086772 0.1606444740 ) 267 1

vert 268 ( 0.9583545684 0.0801767730 ) 268 1

vert 269 ( 0.9039492607 0.0797981023 ) 269 1

vert 270 ( 0.8964424133 0.1628837013 ) 270 1

vert 271 ( 0.9512912750 0.1606444740 ) 271 1

vert 272 ( 0.8511858940 0.0792982578 ) 272 1

vert 273 ( 0.8654453277 0.1615958213 ) 273 1

vert 274 ( 0.8222745895 0.1618500947 ) 274 1

vert 275 ( 0.8019840240 0.0801842212 ) 275 1

vert 276 ( 0.7984977722 0.1623048210 ) 276 1

vert 277 ( 0.7565734863 0.0810596942 ) 277 1

vert 278 ( 0.7751179218 0.1628283262 ) 278 1

vert 279 ( 0.2460842370 0.1598790884 ) 279 1

vert 280 ( 0.2249310016 0.1588485813 ) 280 1

vert 281 ( 0.2256644725 0.2421619892 ) 281 1

vert 282 ( 0.2472113132 0.2443585872 ) 282 1

vert 283 ( 0.2043906211 0.2402137517 ) 283 1

vert 284 ( 0.1834628009 0.2388731956 ) 284 1

vert 285 ( 0.1534871339 0.2392822504 ) 285 1

vert 286 ( 0.0938029670 0.2388581752 ) 286 1

vert 287 ( 0.0126690137 0.2419086694 ) 287 1

vert 288 ( -0.0543424510 0.2417023181 ) 288 1

vert 289 ( 0.8882191658 0.2477409839 ) 289 1

vert 290 ( 0.9456575393 0.2417023181 ) 290 1

vert 291 ( 0.8571086883 0.2480139732 ) 291 1

vert 292 ( 0.8443116188 0.1612499332 ) 292 1

vert 293 ( 0.8366354942 0.2468249320 ) 293 1

vert 294 ( 0.8159782409 0.2446907043 ) 294 1

vert 295 ( 0.7947493076 0.2427003860 ) 295 1

vert 296 ( 0.7735657691 0.2407284975 ) 296 1

vert 297 ( 0.7534413814 0.1627259826 ) 297 1

vert 298 ( 0.7527363777 0.2407937526 ) 298 1

vert 299 ( 0.2199692964 0.3286735534 ) 299 1

vert 300 ( 0.2479858160 0.3313291072 ) 300 1

vert 301 ( 0.1978123664 0.3274354934 ) 301 1

vert 302 ( 0.1751777648 0.3225163221 ) 302 1

vert 303 ( 0.1552103900 0.3163125038 ) 303 1

vert 304 ( 0.0940875530 0.3263535022 ) 304 1

vert 305 ( 0.0120428371 0.3264704942 ) 305 1

vert 306 ( -0.0567205524 0.3134744644 ) 306 1

vert 307 ( 0.8862885475 0.3243026733 ) 307 1

vert 308 ( 0.9432794570 0.3134744644 ) 308 1

vert 309 ( 0.8575047492 0.3286659240 ) 309 1

vert 310 ( 0.8369788169 0.3281264781 ) 310 1

vert 311 ( 0.8161151885 0.3291411876 ) 311 1

vert 312 ( 0.7942766189 0.3252509117 ) 312 1

vert 313 ( 0.7729351520 0.3223942518 ) 313 1

vert 314 ( 0.7524691581 0.3202034235 ) 314 1

vert 315 ( 0.2215533018 0.4338751316 ) 315 1

vert 316 ( 0.2480437994 0.4161905765 ) 316 1

vert 317 ( 0.1989457511 0.4206338882 ) 317 1

vert 318 ( 0.1785627365 0.4100848197 ) 318 1

vert 319 ( 0.1563544178 0.3955519676 ) 319 1

vert 320 ( 0.0939653778 0.4075840950 ) 320 1

vert 321 ( 0.0129573225 0.4041561603 ) 321 1

vert 322 ( -0.0583425140 0.3929555416 ) 322 1

vert 323 ( 0.8854262351 0.4054634094 ) 323 1

vert 324 ( 0.9416574478 0.3929555416 ) 324 1

vert 325 ( 0.8556669235 0.4064043045 ) 325 1

vert 326 ( 0.8359163284 0.3578790426 ) 326 1

vert 327 ( 0.8344273567 0.4044222354 ) 327 1

vert 328 ( 0.8148642539 0.3584993362 ) 328 1

vert 329 ( 0.8139818191 0.3748092651 ) 329 1

vert 330 ( 0.7927439212 0.3540141105 ) 330 1

vert 331 ( 0.7919091224 0.3771747350 ) 331 1

vert 332 ( 0.7718438625 0.3530145168 ) 332 1

vert 333 ( 0.7703976631 0.3994071960 ) 333 1

vert 334 ( 0.7524647712 0.3506919860 ) 334 1

vert 335 ( 0.7524086952 0.4005269527 ) 335 1

vert 336 ( 0.2247248649 0.4527144432 ) 336 1

vert 337 ( 0.2475094556 0.4427954673 ) 337 1

vert 338 ( 0.2038769245 0.4474664688 ) 338 1

vert 339 ( 0.1886991310 0.4266208648 ) 339 1

vert 340 ( 0.1575962448 0.4324416160 ) 340 1

vert 341 ( 0.0145738782 0.4469809532 ) 341 1

vert 342 ( -0.0587146854 0.4378192424 ) 342 1

vert 343 ( 0.8853624343 0.4484655857 ) 343 1

vert 344 ( 0.9412853240 0.4378192424 ) 344 1

vert 345 ( 0.8554923057 0.4491534233 ) 345 1

vert 346 ( 0.8343288421 0.4478467941 ) 346 1

vert 347 ( 0.8127024650 0.4144212722 ) 347 1

vert 348 ( 0.8124455451 0.4459583759 ) 348 1

vert 349 ( 0.7914216041 0.4114219665 ) 349 1

vert 350 ( 0.7912334442 0.4440435409 ) 350 1

vert 351 ( 0.7707930088 0.4426030158 ) 351 1

vert 352 ( 0.7912334442 0.4440435409 ) 352 1

vert 353 ( 0.7705665588 0.4174911975 ) 353 1

vert 354 ( 0.7523222446 0.4204409599 ) 354 1

vert 355 ( 0.7522051334 0.4430447101 ) 355 1

