Jump to content
The Dark Mod Forums

Serpentine

Member
  • Posts

    2895
  • Joined

  • Last visited

  • Days Won

    14

Posts posted by Serpentine

  1. This thread is full of words. I like ideas. I played Penumbra for a few hours, it was ok. I didnt like the door opening and stuff, it as kind of neat... but also like :effort:. This post is almost entirely off topic.

     

    Thats what got me thinking of how I felt in the game. I felt like my player could be a wheel-chair bound elderly man with a walking stick (the kind with that like flat hookish handle). Poking and prodding, opening things by putting the handle of the walking stick through handles and pulling like a spack.

     

    Elderly Wheel-Chair Bound Guy Simulator: Old Age Home in the Dark Edition.

     

    My thoughts on games are bad :(

  2. Mirrors are feeling the impact of that review too (Now over 15000 downloads which my mirror has been part of!)

    Germany has retaken the #1 spot, down with those American dogs.

     

    If only the French were more active, I could joke about some kind of invasion, I mean Poland is punching way above its weight... I know I crossed a line somewhere... the Maginot Line?

     

    Will update the heatmap in a few minutes.

    • Like 3
  3. I'm liking this return of the screenshots/updates going on here. Sadly my little map has not got worked on in a few months, and switching a workstation over to windows to map was too much effort, so after a few hours of mostly fighting autotools, DR is 95% happy and working with libc++/clang.

    And to support the progress and screenshots going on here - a completely random screenshot (Go home gdb, you're drunk)

     

    goodtimesporting.png

    • Like 1
  4. I'm looking forward to "Continued Living in the '90s Era of Great Games, also No Real AAA Crapshoot: Games with Credited Writers are Bad".

     

    I am seriously considering picking up some of the IF like Gateway or Mission Critical for a 3D mod-like makeover. That and cloning myself so that I have the time.

    • Like 1
  5. 'Sort of'

     

    In reality, they'll be more useless than external tools. Specially with fine grained timing and needing to know about hardware. It's a job for later on, once we have got past the whole porting to something less crap than the gpl release :)

     

    Really need some guys that have a clue with graphics stuff. I will just be moving this stuff, I know nothing of the underlying bits. So long as it works... that's as much as I can do.

  6. I know this isn't a very "coding" way of resolving it, but perhaps a manual adjustment in video settings for folks? Might reduce future blurry LP vids on Youtube, even if just a stopgap measure, and simpler than editing the config file for players.

    The plan is to drop all of the spec detection stuff, its all horribly broken and bad, but it's really rooted firmly into the code in hard-to-see ways. That's why this happens. I guess it'll mean a fun day of chasing down the cvar use cases and trying to wrangle them into a more opt-in nature.

     

    So yeah, effectively I want it to try use everything on high (besides things like AA which will break if they are too high), and then let the player select if they have bad hardware etc. Pretty much what you seem to be suggesting :)

  7. Hmmm this is going to be an annoying problem to fix, since those cvars are actually fairly useful for people with low specs.

    (It shouldnt be triggering them for your stuff, but there's a few ways in which it gets confused)

     

    Getting it right however, hmmm.

  8. Still applies, iirc you need ti disable fixed tic and then enable some other async thing. The result is : shit goes bananas.

     

    Once again, it doesnt fix the stuttering problem at all. That said, after the gpl, and enabling the extra caching systems, TDM seems way smoother for me. Still a bit of tearing. The only real way to dig deeper is to really profile the hell out of everything and tighten the screws as far as possible. Hopefully this allows both a better general FPS and enough for people to enable double buffering by default.

     

    These days with compositing windows managers and the like, double/triple buffering can also cause a lot of problems too. (I wouldn't be surprised if disabling nV's 'threading optimizations' made TDM feel a bit better too, since that is horribly broken with Aero.)

  9. The engine has no problems with alt-tab, it's just soft-disabled while you're playing normally. ID disabled a _lot_ of task switching/managing stuff to 'prevent cheating', which annoyed the hell out of me. But since 1.08 I had removed pretty much all of that. However I did leave most of it disabled while you're playing normally, since to me it makes sense.

     

    If you drop down the console with ~ or ctrl+alt+~, you should be able to alt-tab out then. I think this also applies to the main screen, so pressing esc first might also work, but I can't remember.

  10. Ok, this thread is pretty long, and since I handled unmangling the ID keyboard limitations last time, I'll take this stuff up. I just dont really feel like reading at 5am.

     

    What I've picked up is that some keys don't love fullscreen. A bunch of things will want you to have the console open (or be at main screen, I recall). But I'll put some time testing and fixing this to be a bit better for post-2.01.

     

    I will put up a bugtracker entry later today when I feel a bit more awake :)

  11. I have this other thing its called a "keyboard", technically it's a "Leopold FC700r" and it makes my life awesome. I can bind like all the keys and stuff. Sometimes I type things with it. I can even use it to jump over gaps without falling in TDM, which really makes it pretty good.

    • Like 1
  12. - Jumping from the platform to the awning caused me no end of grief and deaths, any reason to have it quite that difficult? I might move the wooden planks a bit closer to assure learning, instead of frustration.

    I'll check again, but I made this a whole lot easier in 2.0 (added clipping so that you can grab then mantle onto the awning more easily). I have a feeling you might have been crouching, as with the rope area. Gotta run a little bit from time to time :)

     

    Thank you for the rest of the feedback, I think the whole reward mechanic is something we could do a little more of, as you say :)

  13. Once we use OpenAL-soft, you can optionally try to use your drivers hardware acceleration, or just let it happen in software like everyone else.

     

    I suggest the software method, because most of the Creative hardware no longer actually does the EAX/3D stuff on the card anymore, it's just wrapped in drivers anyway. So you might not see the overhead as easily, but its likely just as heavy. You also don't run into the annoying problems that you are hitting... because their drivers are very... crap.

  14. Are those unique IPs? I thought I was the only Taffer on the Isle of Man. :ph34r:

    Yup - Uniques who have done at least 100mb off the mirror.

     

    Top 100 cities for fun. Accuracy no doubt goes errrrr.

     

     

    Total Resolved:  8579
    Total Cities:    3746
    Rnk] ========= City ========== |  Num  |  % 
    1  ] Berlin                    | 161   | 1.88%
    2  ] Warzachewka Polska        | 107   | 1.25%
    3  ] London                    | 81    | 0.94%
    4  ] Budapest                  | 75    | 0.87%
    5  ] Warsaw                    | 72    | 0.84%
    6  ] Munich                    | 71    | 0.83%
    7  ] Moscow                    | 62    | 0.72%
    8  ] Hamburg                   | 59    | 0.69%
    9  ] Singapore                 | 57    | 0.66%
    10 ] Vienna                    | 55    | 0.64%
    11 ] Prague                    | 40    | 0.47%
    12 ] Leipzig                   | 38    | 0.44%
    13 ] Helsinki                  | 38    | 0.44%
    14 ] Tokyo                     | 35    | 0.41%
    15 ] Poznan                    | 34    | 0.40%
    16 ] Cologne                   | 34    | 0.40%
    17 ] Melbourne                 | 33    | 0.38%
    18 ] Adelaide                  | 33    | 0.38%
    19 ] Dresden                   | 33    | 0.38%
    20 ] Paris                     | 32    | 0.37%
    21 ] Montreal                  | 32    | 0.37%
    22 ] Nuremberg                 | 32    | 0.37%
    23 ] Brisbane                  | 32    | 0.37%
    24 ] Sydney                    | 31    | 0.36%
    25 ] Tampere                   | 30    | 0.35%
    26 ] Stuttgart                 | 29    | 0.34%
    27 ] Toronto                   | 29    | 0.34%
    28 ] Istanbul                  | 28    | 0.33%
    29 ] Saint-Petersburg          | 26    | 0.30%
    30 ] Hanover                   | 26    | 0.30%
    31 ] Austin                    | 26    | 0.30%
    32 ] Bremen                    | 25    | 0.29%
    33 ] Bucharest                 | 25    | 0.29%
    34 ] Braunschweig              | 24    | 0.28%
    35 ] Zagreb                    | 22    | 0.26%
    36 ] Belgrade                  | 22    | 0.26%
    37 ] Oulu                      | 22    | 0.26%
    38 ] Buenos Aires              | 22    | 0.26%
    39 ] Portland                  | 21    | 0.24%
    40 ] Bochum                    | 21    | 0.24%
    41 ] Oslo                      | 21    | 0.24%
    42 ] Seattle                   | 21    | 0.24%
    43 ] Brooklyn                  | 21    | 0.24%
    44 ] Perth                     | 20    | 0.23%
    45 ] Duisburg                  | 20    | 0.23%
    46 ] Chicago                   | 19    | 0.22%
    47 ] Bratislava                | 19    | 0.22%
    48 ] Dublin                    | 19    | 0.22%
    49 ] Barquisimeto              | 19    | 0.22%
    50 ] Auckland                  | 19    | 0.22%
    51 ] Ceska                     | 19    | 0.22%
    52 ] Birmingham                | 18    | 0.21%
    53 ] Copenhagen                | 17    | 0.20%
    54 ] Ottawa                    | 17    | 0.20%
    55 ] Szczecin                  | 16    | 0.19%
    56 ] Cambridge                 | 16    | 0.19%
    57 ] San Antonio               | 16    | 0.19%
    58 ] Athens                    | 16    | 0.19%
    59 ] Glasgow                   | 16    | 0.19%
    60 ] Islamabad                 | 16    | 0.19%
    61 ] Wiesbaden                 | 16    | 0.19%
    62 ] Los Angeles               | 16    | 0.19%
    63 ] Madrid                    | 15    | 0.17%
    64 ] Dortmund                  | 15    | 0.17%
    65 ] Bonn                      | 15    | 0.17%
    66 ] Espoo                     | 15    | 0.17%
    67 ] Manchester                | 15    | 0.17%
    68 ] San Francisco             | 15    | 0.17%
    69 ] Stockholm                 | 15    | 0.17%
    70 ] Lublin                    | 15    | 0.17%
    71 ] Salt Lake City            | 15    | 0.17%
    72 ] Houston                   | 15    | 0.17%
    73 ] Kiel                      | 14    | 0.16%
    74 ] Karlsruhe                 | 14    | 0.16%
    75 ] Graz                      | 14    | 0.16%
    76 ] Taipei                    | 14    | 0.16%
    77 ] Frankfurt am Main         | 14    | 0.16%
    78 ] New York                  | 14    | 0.16%
    79 ] Vancouver                 | 14    | 0.16%
    80 ] Canberra                  | 13    | 0.15%
    81 ] Chemnitz                  | 13    | 0.15%
    82 ] Potsdam                   | 13    | 0.15%
    83 ] Erfurt                    | 13    | 0.15%
    84 ] Hamilton                  | 13    | 0.15%
    85 ] Aurora                    | 13    | 0.15%
    86 ] Gothenburg                | 13    | 0.15%
    87 ] San Jose                  | 12    | 0.14%
    88 ] Mannheim                  | 12    | 0.14%
    89 ] Richmond                  | 12    | 0.14%
    90 ] Rochester                 | 12    | 0.14%
    91 ] San Diego                 | 12    | 0.14%
    92 ] Freiburg                  | 12    | 0.14%
    93 ] Rostock                   | 11    | 0.13%
    94 ] Milan                     | 11    | 0.13%
    95 ] Wuppertal                 | 11    | 0.13%
    96 ] Santiago                  | 11    | 0.13%
    97 ] Rio de Janeiro            | 11    | 0.13%
    98 ] Barcelona                 | 11    | 0.13%
    99 ] Brno                      | 11    | 0.13%
    100] Denver                    | 11    | 0.13%
    

     

     

    • Like 1
  15. Gentlegermans,

     

    Things have changed. It looks like the call of Slashdotia has been heeded. But hey, at least you once again showed those pesky Frenchmen.

    This is using a geoip2, which has a slightly newer db than the one I was using earlier. No more silly names whee.

     

    Total Resolved:  13159
    Total Countries: 110
    
    pos] Country                    | IPs   | %tot
    --------------------------------------------------
    1  ] United States              | 2833  | 21.53%
    2  ] Germany                    | 2828  | 21.49%
    3  ] United Kingdom             | 1195  | 9.08%
    4  ] Poland                     | 703   | 5.34%
    5  ] Russia                     | 474   | 3.60%
    6  ] Canada                     | 458   | 3.48%
    7  ] Finland                    | 392   | 2.98%
    8  ] France                     | 373   | 2.83%
    9  ] Australia                  | 353   | 2.68%
    10 ] Hungary                    | 292   | 2.22%
    11 ] Sweden                     | 221   | 1.68%
    12 ] Czechia                    | 221   | 1.68%
    13 ] Austria                    | 212   | 1.61%
    14 ] Spain                      | 168   | 1.28%
    15 ] Italy                      | 168   | 1.28%
    16 ] Brazil                     | 162   | 1.23%
    17 ] Denmark                    | 150   | 1.14%
    18 ] Netherlands                | 149   | 1.13%
    19 ] Ukraine                    | 109   | 0.83%
    20 ] Norway                     | 103   | 0.78%
    21 ] Romania                    | 95    | 0.72%
    22 ] Ireland                    | 83    | 0.63%
    23 ] Belgium                    | 80    | 0.61%
    24 ] Portugal                   | 74    | 0.56%
    25 ] Switzerland                | 74    | 0.56%
    26 ] New Zealand                | 72    | 0.55%
    27 ] Slovakia                   | 68    | 0.52%
    28 ] Croatia                    | 67    | 0.51%
    29 ] Greece                     | 65    | 0.49%
    30 ] Japan                      | 63    | 0.48%
    31 ] Turkey                     | 58    | 0.44%
    32 ] Singapore                  | 58    | 0.44%
    33 ] Argentina                  | 56    | 0.43%
    34 ] Israel                     | 49    | 0.37%
    35 ] South Africa               | 46    | 0.35%
    36 ] South Korea                | 37    | 0.28%
    37 ] Serbia                     | 34    | 0.26%
    38 ] India                      | 33    | 0.25%
    39 ] Slovenia                   | 26    | 0.20%
    40 ] Philippines                | 26    | 0.20%
    41 ] Estonia                    | 25    | 0.19%
    42 ] Belarus                    | 25    | 0.19%
    43 ] Lithuania                  | 24    | 0.18%
    44 ] China                      | 24    | 0.18%
    45 ] Mexico                     | 24    | 0.18%
    46 ] Bulgaria                   | 23    | 0.17%
    47 ] Malaysia                   | 23    | 0.17%
    48 ] Venezuela                  | 22    | 0.17%
    49 ] Pakistan                   | 17    | 0.13%
    50 ] Taiwan                     | 16    | 0.12%
    51 ] Indonesia                  | 14    | 0.11%
    52 ] Chile                      | 13    | 0.10%
    53 ] Latvia                     | 12    | 0.09%
    54 ] Uruguay                    | 11    | 0.08%
    55 ] Kazakhstan                 | 11    | 0.08%
    56 ] United Arab Emirates       | 8     | 0.06%
    57 ] Costa Rica                 | 7     | 0.05%
    58 ] Iceland                    | 7     | 0.05%
    59 ] Vietnam                    | 6     | 0.05%
    60 ] Hong Kong                  | 6     | 0.05%
    61 ] Bosnia and Herzegovina     | 5     | 0.04%
    62 ] Honduras                   | 5     | 0.04%
    63 ] Bolivia                    | 4     | 0.03%
    64 ] Saudi Arabia               | 4     | 0.03%
    65 ] French Guiana              | 4     | 0.03%
    66 ] Peru                       | 4     | 0.03%
    67 ] Dominican Republic         | 4     | 0.03%
    68 ] Iran                       | 4     | 0.03%
    69 ] Colombia                   | 4     | 0.03%
    70 ] Cyprus                     | 4     | 0.03%
    71 ] Monaco                     | 3     | 0.02%
    72 ] Albania                    | 3     | 0.02%
    73 ] Kenya                      | 3     | 0.02%
    74 ] French Polynesia           | 3     | 0.02%
    75 ] Thailand                   | 3     | 0.02%
    76 ] Moldova                    | 3     | 0.02%
    77 ] Malta                      | 3     | 0.02%
    78 ] Macedonia (FYR)            | 3     | 0.02%
    79 ] Egypt                      | 3     | 0.02%
    80 ] Jersey                     | 2     | 0.02%
    81 ] Guam                       | 2     | 0.02%
    82 ] Kosovo                     | 2     | 0.02%
    83 ] Azerbaijan                 | 2     | 0.02%
    84 ] Réunion                    | 2     | 0.02%
    85 ] Uganda                     | 2     | 0.02%
    86 ] Faroe Islands              | 2     | 0.02%
    87 ] Luxembourg                 | 2     | 0.02%
    88 ] Ecuador                    | 2     | 0.02%
    89 ] Algeria                    | 2     | 0.02%
    90 ] Isle of Man                | 2     | 0.02%
    91 ] Trinidad and Tobago        | 2     | 0.02%
    92 ] Guadeloupe                 | 2     | 0.02%
    93 ] Bahrain                    | 1     | 0.01%
    94 ] Tanzania                   | 1     | 0.01%
    95 ] Jamaica                    | 1     | 0.01%
    96 ] Bangladesh                 | 1     | 0.01%
    97 ] San Marino                 | 1     | 0.01%
    98 ] Montenegro                 | 1     | 0.01%
    99 ] Liechtenstein              | 1     | 0.01%
    100] Kuwait                     | 1     | 0.01%
    101] Panama                     | 1     | 0.01%
    102] Gibraltar                  | 1     | 0.01%
    103] Syria                      | 1     | 0.01%
    104] Brunei                     | 1     | 0.01%
    105] Puerto Rico                | 1     | 0.01%
    106] Iraq                       | 1     | 0.01%
    107] Tunisia                    | 1     | 0.01%
    108] Barbados                   | 1     | 0.01%
    109] Nepal                      | 1     | 0.01%
    110] Namibia                    | 1     | 0.01%
    --------------------------------------------------
    

    • Like 1
  16. Well, Germany -- You won this one ;)

     

     

     

    Total Resolved:  11670 (Edit: This is pretty old data, about 2k more DL since)
    Total Countries: 104
    
    pos] Country                    | IPs   | %tot
    --------------------------------------------------
    1  ] Germany                    | 2514  | 21.54%
    2  ] United States              | 2441  | 20.92%
    3  ] United Kingdom             | 1010  | 8.65%
    4  ] Poland                     | 654   | 5.60%
    5  ] Russia                     | 443   | 3.80%
    6  ] Canada                     | 393   | 3.37%
    7  ] Finland                    | 361   | 3.09%
    8  ] France                     | 341   | 2.92%
    9  ] Australia                  | 313   | 2.68%
    10 ] Hungary                    | 281   | 2.41%
    11 ] Czechia                    | 214   | 1.83%
    12 ] Austria                    | 196   | 1.68%
    13 ] Sweden                     | 193   | 1.65%
    14 ] Spain                      | 160   | 1.37%
    15 ] Italy                      | 159   | 1.36%
    16 ] Denmark                    | 139   | 1.19%
    17 ] Netherlands                | 131   | 1.12%
    18 ] Brazil                     | 117   | 1.00%
    19 ] Ukraine                    | 104   | 0.89%
    20 ] Norway                     | 91    | 0.78%
    21 ] Romania                    | 81    | 0.69%
    22 ] Belgium                    | 72    | 0.62%
    23 ] Switzerland                | 68    | 0.58%
    24 ] New Zealand                | 67    | 0.57%
    25 ] Ireland                    | 66    | 0.57%
    26 ] Slovakia                   | 64    | 0.55%
    27 ] Portugal                   | 64    | 0.55%
    28 ] Croatia                    | 64    | 0.55%
    29 ] Greece                     | 60    | 0.51%
    30 ] Japan                      | 58    | 0.50%
    31 ] Singapore                  | 57    | 0.49%
    32 ] Turkey                     | 55    | 0.47%
    33 ] Argentina                  | 48    | 0.41%
    34 ] Israel                     | 44    | 0.38%
    35 ] South Africa               | 43    | 0.37%
    36 ] Serbia                     | 32    | 0.27%
    37 ] India                      | 31    | 0.27%
    38 ] Philippines                | 24    | 0.21%
    39 ] Belarus                    | 24    | 0.21%
    40 ] Mexico                     | 23    | 0.20%
    41 ] Bulgaria                   | 22    | 0.19%
    42 ] Venezuela                  | 22    | 0.19%
    43 ] Slovenia                   | 21    | 0.18%
    44 ] Malaysia                   | 21    | 0.18%
    45 ] Lithuania                  | 20    | 0.17%
    46 ] Estonia                    | 20    | 0.17%
    47 ] China                      | 19    | 0.16%
    48 ] Pakistan                   | 17    | 0.15%
    49 ] South Korea                | 15    | 0.13%
    50 ] Taiwan                     | 14    | 0.12%
    51 ] Chile                      | 13    | 0.11%
    52 ] Latvia                     | 12    | 0.10%
    53 ] Kazakhstan                 | 11    | 0.09%
    54 ] Uruguay                    | 9     | 0.08%
    55 ] United Arab Emirates       | 8     | 0.07%
    56 ] Costa Rica                 | 7     | 0.06%
    57 ] Vietnam                    | 6     | 0.05%
    58 ] Hong Kong                  | 6     | 0.05%
    59 ] Indonesia                  | 5     | 0.04%
    60 ] Iceland                    | 5     | 0.04%
    61 ] Honduras                   | 5     | 0.04%
    62 ] Bolivia                    | 4     | 0.03%
    63 ] Saudi Arabia               | 4     | 0.03%
    64 ] Bosnia and Herzegovina     | 4     | 0.03%
    65 ] French Guiana              | 4     | 0.03%
    66 ] Peru                       | 4     | 0.03%
    67 ] Dominican Republic         | 4     | 0.03%
    68 ] Iran                       | 4     | 0.03%
    69 ] Colombia                   | 4     | 0.03%
    70 ] Monaco                     | 3     | 0.03%
    71 ] Kenya                      | 3     | 0.03%
    72 ] Thailand                   | 3     | 0.03%
    73 ] Moldova                    | 3     | 0.03%
    74 ] Cyprus                     | 3     | 0.03%
    75 ] Macedonia (FYR)            | 3     | 0.03%
    76 ] Egypt                      | 3     | 0.03%
    77 ] Jersey                     | 2     | 0.02%
    78 ] Albania                    | 2     | 0.02%
    79 ] Kosovo                     | 2     | 0.02%
    80 ] Azerbaijan                 | 2     | 0.02%
    81 ] Réunion                   | 2     | 0.02%
    82 ] Uganda                     | 2     | 0.02%
    83 ] Faroe Islands              | 2     | 0.02%
    84 ] Ecuador                    | 2     | 0.02%
    85 ] Algeria                    | 2     | 0.02%
    86 ] Isle of Man                | 2     | 0.02%
    87 ] Malta                      | 2     | 0.02%
    88 ] Bahrain                    | 1     | 0.01%
    89 ] Tanzania                   | 1     | 0.01%
    90 ] Jamaica                    | 1     | 0.01%
    91 ] Guam                       | 1     | 0.01%
    92 ] Bangladesh                 | 1     | 0.01%
    93 ] San Marino                 | 1     | 0.01%
    94 ] French Polynesia           | 1     | 0.01%
    95 ] Luxembourg                 | 1     | 0.01%
    96 ] Gibraltar                  | 1     | 0.01%
    97 ] Syria                      | 1     | 0.01%
    98 ] Brunei                     | 1     | 0.01%
    99 ] Iraq                       | 1     | 0.01%
    100] Tunisia                    | 1     | 0.01%
    101] Barbados                   | 1     | 0.01%
    102] Nepal                      | 1     | 0.01%
    103] Trinidad and Tobago        | 1     | 0.01%
    104] Guadeloupe                 | 1     | 0.01%
    --------------------------------------------------
    

     

     

    • Like 1
×
×
  • Create New...